Friday, October 28, 2022
Moderators: Dr. Marcelo Nicolela and Dr. William Baldridge
| Time | Presenter | Presentation Title |
|---|---|---|
| 1:30 pm | Registration | |
| 2:00 pm | Welcoming Remarks and Housekeeping | |
| 2:05-2:50 pm | Christina Schwarz, PhD Profile | 2P or not 2P? – Two-photon ophthalmoscopy and its potential for clinical application |
| 2:50–3:35 pm | Jonathan Horton, MD, PhD Profile | Ambulatory monitoring with wearable eye trackers in exotropia |
| 3:35–4:00 pm | Break | |
| 4:00pm–4:20 pm | Trainee Award: Bonnie He, MD | Risk of angle closure glaucoma with bisphosphonate use in osteoporosis |
| 4:20pm–5:05 pm | Andrzej Grzybowski, MD, PhD, MBA, MAE Profile | Promises and hazards of AI in ophthalmology |
| 5:05 pm | Adjourn | |
Saturday, October 29, 2022
Moderators: Dr. Balwantray Chauhan and Dr. Christopher Seamone
| Time | Presenter | Presentation Title |
|---|---|---|
| 9:00 am | Welcome and Housekeeping | |
| 9:05–9:25 am | Trainee Award: Delaney Henderson, MSc | Longitudinal characterization of retinal ganglion cell function in models of optic nerve damage using viral delivery |
| 9:25-10:10 am | Richard Spaide, MD Profile | Choroidal venous overload |
| 10:10–10:35 am | Break | |
| 10:35–11:20 am | Reza Dana, MD, MPH, MSc, FARVO Profile | New ways of doing old things: Corneal immune modulation and pro-regenerative treatments |
| 11:20–12:05 pm | Christine Curcio, PhD, FARVO Profile | Why AMD affects the macula: Visual neuroscience meets drusen biology |
| 12:05–1:05 pm | Lunch | |
| 1:05–1:50 pm | Val Sheffield, MD, PhD Profile | Treatments for inherited blindness |
| 1:50–2:35 pm | Ross Ethier, PhD Profile | Under stress: The role of mechanics in ocular disease |
| 2:35 pm | Closing and Adjourn | |
